Property Attributes
- MLS#84747
- TypeSingle Family
- Listing Status Active
- CountyWise
- CityAppalachia
- AreaWise County
- Zip24216
- StyleA-Frame
- Year Built1910
- Taxes$ 334
- Price$ 65,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1080
- Lot Size0.2516 Acres
Data Source:
Southwest Virginia MLS (SWVAR)
Property Description
Beautiful 2 story with tenants. Turn key for next owner. Property seems to be on a double lot. Possibly 5 car garage may go with the property.(per owner)
| Elementary School | Middle School | High School |
|---|---|---|
| Appalachia Elementary School | Union Middle School Middle School | Union High School High School |
| Price History | |
|---|---|
| 4/16/2026 | Listed $65,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Natural Gas Not Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Range,Refrigerator,Electric Water Heater |
| Zoning | SFH |
| Garage Spaces | 5 |
| Association Fee Includes | None |
| Patio/Porch Features | Porch,Covered |
| Architectural Style | A-Frame |
| Construction Materials | Vinyl Siding |
| Year Built | 1910 |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| Tax Year | 2021 |
| County | Wise |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | Active |
| Directions | 78 to Derby Rd. turn west property down on the left |
| High School | Union High School |
| City | Appalachia |
| Disclosures | Property Disclosure |
| MLS Area | Wise County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10960 |
| Carport Y/N | false |
| Elementary School | Appalachia |
| Tax Annual Amount | 334.65 |
| Middle/Junior High School | Union Middle School |
| Virtual Tour | https://tour.usamls.net/1822-Derby-Rd-Appalachia-VA-24216/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 355 |
| Freehold | IDX,BBO |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | Crawl Space |
| Flooring | Wood |
| Fireplace Features | None |
| Kitchen Level | First |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Other-See Remarks,No Window Treatments |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Bedroom 3 Level | Second |
| Second Bedroom Level | First |
| Living Room Level | First |
| Kitchen Area | 64 |
| Kitchen Length | 8 |
| Kitchen Width | 8 |
| Primary on Main | 100 |
| Second Bedroom Length | 10 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 64 |
| Bedroom 3 Length | 8 |
| Bedroom 3 Width | 8 |
| Living Room Area | 144 |
| Living Room Length | 12 |
| Living Room Width | 12 |
| Primary Bedroom Area | 100 |
| Primary Bedroom Length | 10 |
| Primary Bedroom Width | 10 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Parking Features | Detached,Garage |
| Water Source | Public |
| Total Parking | 5 |
| Lot Size Area | 10960 |
| Building Area Total | 1080 |
| Lot Size Acres | 0.2516 |
| Waterfront Y/N | false |
| Covered Spaces | 5 |
| Irrigation Water Rights Y/N | false |
| Fencing | None |
| Lot Dimensions | 137 x 80 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 New River Valley Multiple Listing Service, Inc. All rights reserved. The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All data is deemed reliable but is not guaranteed accurate.
NRVMLS data last updated at September 21, 2026 9:11 PM UTC
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS and FBS. Prepared by MLS of Roanoke Valley, Inc. (540-772-0526) on September 21, 2026 9:39 PM UTC . The information on this sheet has been made available by the MLS and may not be the listing of the provider. All searches are performed on live data on the MLS server. Although the Multiple Listing Service of The Roanoke Valley is the single source for these listings, listing data appearing on this website does not necessarily
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the SW VA Association of REALTORS ® Multiple Listing Service. The SWVAR IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating