Property Attributes
- MLS#57406
- TypeSingle Family
- Listing Status Active
- County
- CityBluefield
- AreaMercer
- NeighborhoodNone
- Zip24701
- StyleTraditional
- Year Built1954
- Price$ 105,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1512
- Lot Size1.8 Acres
Data Source:
Mercer Tazewell County Board of REALTORS®
Property Description
Whether you're searching for a full-time residence, weekend retreat, ATV getaway, or investment property, this charming bungalow offers plenty of possibilities. Relax on the spacious covered front porch while taking in the incredible mountain views and peaceful surroundings. Located just minutes from the Pocahontas Trail System of the renowned Hatfield-McCoy Trails, the property is ideally situated for outdoor enthusiasts while still offering the comforts of everyday living. Additional features include two wells on the property, access to public water, and an existing septic system. With its beautiful setting, convenient location, and excellent potential, this property is ready for its next owner to make it their own!
| Elementary School | Middle School | High School |
|---|---|---|
| Glenwood Elementary School | Glenwood Middle School | Princeton High School |
| Price History | |
|---|---|
| 9/12/2026 | Listed $105,000 |
General Features
| Heating | Heat Pump,Electric |
|---|---|
| Cooling | Electric,Window Unit(s) |
| Utilities | Electricity Connected,Cable Available |
| Possession | Close Of Escrow |
| Construction Materials | Aluminum Siding |
| Year Built | 1954 |
| Topography | Sloping,Rolling |
| Property Subtype | Residential |
| Parcel Number | 2802000400170000 |
| OccupantName | Vacant |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | None |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | Coming from Route 20 Turn onto Sandlick Road. Property will be on the left approximately 3 miles |
| City | Bluefield |
| MLS Area | Mercer |
| Lot Size Units | Acres |
| Lot Size Square Feet | 78408 |
| Home Warranty Y/N | false |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | LOT 3 & 4 LILLY CREST TRUCK FM; INC PCL 18 |
| Freehold | BBO,IDX |
| Sewer | Septic Tank |
| Other Structures | Storage |
| High School | Princeton |
| Elementary School | Glenwood |
| Middle/Junior High School | Glenwood |
| Roof | Shingle |
| Appliances | Washer,Dryer,Microwave,Range,Refrigerator |
| Architectural Style | Traditional |
| Stories Count | 1 |
| Levels | One |
| Entry Location | N/A |
| Primary Bedroom Level | Main |
| Patio/Porch Features | Porch |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Interior Amenities | W/D Connection,Ceiling Fan(s) |
| Basement | Partial,Unfinished,Crawl Space |
| Fireplace Features | None |
| Kitchen Level | Main |
| Above Grade Finished Area | 1512 |
| Laundry Features | W/D Hookup,Main Level |
| Living Room Level | Main |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Dining Room Features | Formal Dining Room |
| Kitchen Area | 165 |
| Kitchen Length | 11 |
| Kitchen Width | 15 |
| Primary on Main | 130 |
| Second Bedroom Length | 13 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 143 |
| Bedroom 3 Length | 13 |
| Bedroom 3 Width | 11 |
| Dining Room Area | 11 |
| Dining Room Width | 11 |
| Living Room Area | 209 |
| Living Room Length | 19 |
| Living Room Width | 11 |
| Primary Bedroom Area | 143 |
| Primary Bedroom Length | 13 |
| Primary Bedroom Width | 11 |
| Dining Room Level | Main |
| Dining Room Area | 121 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
| Kitchen Features | Other |
| Living Room Features | Wood |
| Family Room Level | Main |
| Window Features | Double Pane Windows |
| Bedroom 3 Features | Carpet |
| Bedroom 2 Features | Wood |
| Primary Bedroom Features | Wood |
| Family Room Area | 121 |
| Family Room Length | 11 |
| Family Room Width | 11 |
Exterior Features
| Parking Features | Asphalt,2 Car,Garage,Detached |
|---|---|
| Lot Size Area | 1.8 |
| Building Area Total | 1512 |
| Lot Dimensions | 1.8 |
| Lot Size Acres | 1.8 |
| Fencing | None |
| Water Source | Public,Well |
| Exterior Amenities | Private Yard |
| Foundation Details | Block |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 New River Valley Multiple Listing Service, Inc. All rights reserved. The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All data is deemed reliable but is not guaranteed accurate.
NRVMLS data last updated at September 21, 2026 9:11 PM UTC
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS and FBS. Prepared by MLS of Roanoke Valley, Inc. (540-772-0526) on September 21, 2026 9:39 PM UTC . The information on this sheet has been made available by the MLS and may not be the listing of the provider. All searches are performed on live data on the MLS server. Although the Multiple Listing Service of The Roanoke Valley is the single source for these listings, listing data appearing on this website does not necessarily
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the SW VA Association of REALTORS ® Multiple Listing Service. The SWVAR IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating